One WooCommerce store, tuned from day one.
€35/month
- Websites
- 1
- NVMe storage
- 40 GB
- Monthly visits
- 50,000
- vCPU cores
- 2
- RAM
- 4 GB
- PHP workers
- 4
- Bandwidth
- 2 TB
One WooCommerce store, tuned from day one.
More PHP workers for busy checkouts.
Computing power for peak-season commerce.
Every plan includes free SSL, daily backups, a global CDN and 24/7 support. Read the FAQ.
Side by side
| Specification |
Most popularWooCommerce Growth
| ||
|---|---|---|---|
| Websites | 1 | 3 | 5 |
| NVMe storage | 40 GB | 100 GB | 200 GB |
| Monthly visits | 50,000 | 150,000 | 400,000 |
| vCPU cores | 2 | 4 | 6 |
| RAM | 4 GB | 8 GB | 16 GB |
| PHP workers | 4 | 8 | 12 |
| Bandwidth | 2 TB | 4 TB | Unmetered |
| Staging sites | 1 | 3 | 5 |
| Backup retention | 30 days | 30 days | 60 days |
| Redis object cache | Included | Included | Included |
| Free migrations | 1 | 3 | 5 |
| Uptime SLA | 99.9% | 99.9% | 99.95% |
| Support | 24/7 ticket & chat | Priority 24/7 | Priority 24/7 |
| Price | €35/month | €59/month | €89/month |
| Choose plan | Choose plan | Choose plan | Choose plan |
Swipe sideways to compare every plan.
Tell us about your site and traffic, and we'll recommend a plan. You can change plans at any time.