One WordPress site, fully managed.
- Websites
- 1
- NVMe storage
- 20 GB
- Monthly visits
- 25,000
- vCPU cores
- 1
- RAM
- 2 GB
- PHP workers
- 2
- Bandwidth
- 1 TB
For personal sites, portfolios and small business websites.
One WordPress site, fully managed.
Three sites, with object caching built in.
Five sites, longer backups and live chat.
More sites, more resources and priority support for established businesses.
Ten sites with priority support.
Fifteen sites and more room to grow.
Twenty sites with unmetered bandwidth.
Stores tuned for carts, checkouts and logged-in customers.
One WooCommerce store, tuned from day one.
More PHP workers for busy checkouts.
Computing power for peak-season commerce.
Many client sites under one account, or dedicated resources for critical projects.
Twenty-five client sites in one account.
Fifty sites for a growing client portfolio.
Dedicated resources, isolated from other customers.
Every plan includes free SSL, daily backups, a global CDN and 24/7 support. Read the FAQ.
Side by side
| Specification |
Most popularWordPress Essential
| ||
|---|---|---|---|
| Websites | 1 | 3 | 5 |
| NVMe storage | 20 GB | 40 GB | 60 GB |
| Monthly visits | 25,000 | 60,000 | 100,000 |
| vCPU cores | 1 | 2 | 2 |
| RAM | 2 GB | 3 GB | 4 GB |
| PHP workers | 2 | 3 | 4 |
| Bandwidth | 1 TB | 2 TB | 3 TB |
| Staging sites | 1 | 3 | 5 |
| Backup retention | 14 days | 14 days | 30 days |
| Redis object cache | Not included | Included | Included |
| Free migrations | 1 | 3 | 5 |
| Uptime SLA | 99.9% | 99.9% | 99.9% |
| Support | 24/7 ticket | 24/7 ticket | 24/7 ticket & chat |
| Price | €20/month | €29/month | €39/month |
| Choose plan | Choose plan | Choose plan | Choose plan |
Swipe sideways to compare every plan.
| Specification |
Best valueBusiness
| ||
|---|---|---|---|
| Websites | 10 | 15 | 20 |
| NVMe storage | 100 GB | 150 GB | 200 GB |
| Monthly visits | 200,000 | 350,000 | 500,000 |
| vCPU cores | 3 | 4 | 6 |
| RAM | 6 GB | 8 GB | 12 GB |
| PHP workers | 6 | 8 | 10 |
| Bandwidth | 4 TB | 5 TB | Unmetered |
| Staging sites | 10 | 15 | 20 |
| Backup retention | 30 days | 30 days | 30 days |
| Redis object cache | Included | Included | Included |
| Free migrations | 10 | 15 | Unlimited |
| Uptime SLA | 99.9% | 99.9% | 99.9% |
| Support | Priority 24/7 | Priority 24/7 | Priority 24/7 |
| Price | €49/month | €65/month | €79/month |
| Choose plan | Choose plan | Choose plan | Choose plan |
Swipe sideways to compare every plan.
| Specification |
Most popularWooCommerce Growth
| ||
|---|---|---|---|
| Websites | 1 | 3 | 5 |
| NVMe storage | 40 GB | 100 GB | 200 GB |
| Monthly visits | 50,000 | 150,000 | 400,000 |
| vCPU cores | 2 | 4 | 6 |
| RAM | 4 GB | 8 GB | 16 GB |
| PHP workers | 4 | 8 | 12 |
| Bandwidth | 2 TB | 4 TB | Unmetered |
| Staging sites | 1 | 3 | 5 |
| Backup retention | 30 days | 30 days | 60 days |
| Redis object cache | Included | Included | Included |
| Free migrations | 1 | 3 | 5 |
| Uptime SLA | 99.9% | 99.9% | 99.95% |
| Support | 24/7 ticket & chat | Priority 24/7 | Priority 24/7 |
| Price | €35/month | €59/month | €89/month |
| Choose plan | Choose plan | Choose plan | Choose plan |
Swipe sideways to compare every plan.
| Specification |
Most popularAgency 25
|
DedicatedEnterprise Cloud
| |
|---|---|---|---|
| Websites | 25 | 50 | 20 |
| NVMe storage | 250 GB | 400 GB | 300 GB |
| Monthly visits | 600,000 | 1,000,000 | 1,200,000 |
| vCPU cores | 4 | 6 | 8 dedicated |
| RAM | 10 GB | 16 GB | 16 GB dedicated |
| PHP workers | 12 | 16 | 24 |
| Bandwidth | Unmetered | Unmetered | Unmetered |
| Staging sites | 25 | 50 | 20 |
| Backup retention | 30 days | 30 days | 60 days |
| Redis object cache | Included | Included | Included |
| Free migrations | Unlimited | Unlimited | Unlimited |
| Uptime SLA | 99.9% | 99.95% | 99.95% |
| Support | Priority 24/7 + account manager | Priority 24/7 + account manager | Priority 24/7 + account manager |
| Price | €85/month | €99/month | €109/month |
| Choose plan | Choose plan | Choose plan | Choose plan |
Swipe sideways to compare every plan.
Tell us about your site and traffic, and we'll recommend a plan. You can change plans at any time.