Included in every plan
The essentials come as standard
Side by side
Compare Agency & Enterprise plans
| Specification |
DedicatedEnterprise Cloud
| ||
|---|---|---|---|
| Websites | 25 | 50 | 20 |
| NVMe storage | 250 GB | 400 GB | 300 GB |
| Monthly visits | 600,000 | 1,000,000 | 1,200,000 |
| vCPU cores | 4 | 6 | 8 dedicated |
| RAM | 10 GB | 16 GB | 16 GB dedicated |
| PHP workers | 12 | 16 | 24 |
| Bandwidth | Unmetered | Unmetered | Unmetered |
| Staging sites | 25 | 50 | 20 |
| Backup retention | 30 days | 30 days | 60 days |
| Redis object cache | Included | Included | Included |
| Free migrations | Unlimited | Unlimited | Unlimited |
| Uptime SLA | 99.9% | 99.95% | 99.95% |
| Support | Priority 24/7 + account manager | Priority 24/7 + account manager | Priority 24/7 + account manager |
| Price | €85/month | €99/month | €109/month |
| Choose plan | This plan | Choose plan | Choose plan |
Swipe sideways to compare every plan.
Questions before you order?
Our team can help you pick the right plan for your site and traffic.
